<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harbour View Mortgages &#187; Blog</title>
	<atom:link href="http://gregmartel.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregmartel.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 16:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Use Your Tax Refund to Create Wealth</title>
		<link>http://gregmartel.com/blog/how-to-use-your-tax-refund-to-create-wealth/</link>
		<comments>http://gregmartel.com/blog/how-to-use-your-tax-refund-to-create-wealth/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=597</guid>
		<description><![CDATA[Instead of spending your tax refund on something guaranteed to lose value (like a big screen TV or vacation), why not put it to work ]]></description>
			<content:encoded><![CDATA[<p>Instead of spending your tax refund on something guaranteed to lose value (like a big screen TV or vacation), why not put it to work for your future? Even if the amount doesn’t seem substantial enough to make a proper investment, if you start small now, you’ll end up with BIG rewards tomorrow.</p>
<ul>
<li><strong>Start saving a down payment for a revenue property.</strong> By choosing the right property, the revenue will cover your mortgage payments and you’ll end up with substantial equity—which you can use to invest in a second property!</li>
<li><strong>Do strategic renovations. </strong>By upgrading your kitchen or bathroom, you can add resale value to your home.</li>
<li><strong>Now’s the time to invest in mutual funds.</strong> Smart investors always buy low and sell high. Most experts agree that stock markets are likely to rise from their current low levels.</li>
<li><strong>Invest in professional development.</strong> Take a course or attend a conference that will help advance your career and increase your earning power.</li>
<li><strong>Make a charitable contribution.</strong> Not only will you be helping a worthy cause, you’ll generate an even bigger tax refund next year</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/how-to-use-your-tax-refund-to-create-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Amazing Allergy Facts to Survive Springtime Blooming</title>
		<link>http://gregmartel.com/blog/6-amazing-allergy-facts-to-survive-springtime-blooming/</link>
		<comments>http://gregmartel.com/blog/6-amazing-allergy-facts-to-survive-springtime-blooming/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:02:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=591</guid>
		<description><![CDATA[Nature is reawakening with the promise of beautiful weather and fragrant flowers. All of this would be very poetic if it weren&#8217;t for the fact ]]></description>
			<content:encoded><![CDATA[<p>Nature is reawakening with the promise of beautiful weather and fragrant flowers. All of this would be very poetic if it weren&#8217;t for the fact that springtime is also allergy season, which can cause a variety of seemingly unrelated symptoms due to the inflammatory process of allergies. Here are a few secrets to help you enjoy the beauty of spring in good health:<strong></strong></p>
<ol>
<li><strong>Sensitive to pollen? </strong>Wash your hair before bedtime. <strong><em>Reason: </em></strong>You’ll remove any pollen and keep it from settling on pillow and bedding. <strong><em>Also:</em></strong> Avoid irritants such as tobacco smoke, automobile exhaust, hair spray and perfume, wash your hands frequently, plan outdoor activities when pollen counts are low.</li>
<li><strong>Best time </strong>to take an<strong> </strong>antihistamine, is before symptoms start. Since some allergy medications      cause drowsiness, ask your health care provider for the non-drowsy      formula.</li>
<li><strong>Dust </strong>mites love to nest in area rugs and make you      sneeze and itch. If you’re allergic, place your area rugs outdoors in      direct sunlight for a few hours until they become warm and dry. <strong><em>Result:</em></strong> Mites dry up and die.</li>
<li><strong>Moving </strong>to another location is no guarantee of allergy      relief. <strong><em>Why:</em></strong> People usually develop allergies to their new region’s      pollens and molds within a few years of moving. <strong><em>Plus: </em></strong>Most      allergy-provoking grasses are widespread throughout the world.</li>
<li>As many as 20% of Canadians believe they have a <strong>food allergy, </strong>but true food      allergies are actually rare. What most people consider food allergies are      usually signs of digestive problems, food poisoning, toxins or stress.</li>
<li><strong>Ozone air purifiers</strong> can help with airborne allergens. And use a      humidifier or dehumidifier, as needed.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/6-amazing-allergy-facts-to-survive-springtime-blooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Improving Your Credit Score</title>
		<link>http://gregmartel.com/blog/5-tips-for-improving-your-credit-score/</link>
		<comments>http://gregmartel.com/blog/5-tips-for-improving-your-credit-score/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:09:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=589</guid>
		<description><![CDATA[Need a better credit score? These 5 tips should help. Whether you are applying for a loan, a credit card, or a new job, it’s ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Need a better credit score? These 5 tips should help. Whether you are applying for a loan, a credit card, or a new job, it’s likely your credit score may be checked. A high or low credit score may well be the deciding factor in getting that loan, credit card, or job. For example, the </span><a href="http://www.loansforall.org/2010/11/11/cheapest-fixed-rate-mortgage/" target="_blank"><span style="color: #000000;">cheapest fixed rate mortgage deals</span></a><span style="color: #000000;"> are only available if you have excellent credit. And it definitely wouldn’t be easy to get </span><a href="http://www.loansforall.org/2010/11/10/student-loans-without-a-cosigner/" target="_blank"><span style="color: #000000;">student loans without a cosigner</span></a><span style="color: #000000;"> if you have bad credit</span>.</p>
<p>1. If you do not already have credit, the easiest way to establish it is to get a credit card. Then be sure to always pay on time each month. If possible, pay your full balance monthly. Don’t get numerous credit cards, though, as this is often the start of a lifetime of debt and credit problems.</p>
<p>2. Never ask for a higher limit on your credit card. This is often a sign that you can’t manage credit, so it could make your credit score worse.</p>
<p>3. If you already have debt, try to pay off as much of it as possible. This demonstrates that you don’t need credit, which ironically makes it easier to get credit. It also improves your debt to income ratio, which is especially important for some loans and mortgages.</p>
<p>4. Add additional credit to make for a more well-rounded credit history. Car loans and even cell phone bills add to your credit score as long as they are always paid on time.</p>
<p>5. Take responsibility for what’s in your credit reports. Get copies and look them over for any errors. You might be surprised at how often credit reports are not accurate. If there are any errors, dispute them and get your credit reports corrected.</p>
<p>These tips should help you really build a better credit score. And that will increase the likelihood of qualifying for credit cards, loans, mortgages and maybe even that new job you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/5-tips-for-improving-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Pay for Renovations, Let them Pay for Themselves.</title>
		<link>http://gregmartel.com/blog/don%e2%80%99t-pay-for-renovations-let-them-pay-for-themselves/</link>
		<comments>http://gregmartel.com/blog/don%e2%80%99t-pay-for-renovations-let-them-pay-for-themselves/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:50:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=587</guid>
		<description><![CDATA[Chances are you already have enough equity in your home to pay for renovations. But before you increase your debt, consider whether it’s good debt ]]></description>
			<content:encoded><![CDATA[<p>Chances are you already have enough equity in your home to pay for renovations. But before you increase your debt, consider whether it’s good debt or bad debt. While bad debt is used to make a purchase that depreciates, good debt is used to make an investment that rises in value.</p>
<p>In the case of renovations, bad debt would fund improvements that have no value to future buyers. Whereas good debt would add convenience and pleasure today, while increasing your home’s value tomorrow. By opting for good debt, the interest you pay on your equity loan can be more than covered by the increase in resale value.</p>
<p>Improvements to kitchens, bathrooms and outdoor living space offer the highest return on investment. Here are a couple of things to keep in mind:</p>
<ul>
<li>In general, the more recent the improvement, the higher the return on investment.</li>
<li>The most appealing kitchens have an open plan with island, and an efficient triangle between the refrigerator, stove and sink.</li>
<li>Adding a deck increases the apparent floor space of your home. Make outdoor and indoor space blend seamlessly by using French doors and indoor-style light fixtures and furnishings.</li>
</ul>
<p>By renovating strategically, your improvements can pay for themselves, plus create a healthy profit!</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/don%e2%80%99t-pay-for-renovations-let-them-pay-for-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal&#8217;s Economic Buzz</title>
		<link>http://gregmartel.com/blog/benjamin-tals-economic-buzz-3/</link>
		<comments>http://gregmartel.com/blog/benjamin-tals-economic-buzz-3/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:38:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=581</guid>
		<description><![CDATA[Click this link &#8211;&#62; for Benjamin Tal Economic Buzz Winter2012FLM &#8211; National]]></description>
			<content:encoded><![CDATA[<p>Click this link &#8211;&gt; for <a href="http://gregmartel.com/wp-content/uploads/2012/02/Benjamin-Tal-Economic-Buzz-Winter2012FLM-National.pdf">Benjamin Tal Economic Buzz Winter2012FLM &#8211; National</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/benjamin-tals-economic-buzz-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Education &amp; Training for Brokers</title>
		<link>http://gregmartel.com/blog/the-importance-of-education-training-for-brokers/</link>
		<comments>http://gregmartel.com/blog/the-importance-of-education-training-for-brokers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:13:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=563</guid>
		<description><![CDATA[Why is ongoing education and training so important for Canadian mortgage brokers in today&#8217;s market place? Check out the attached article by Greg Martel, featured ]]></description>
			<content:encoded><![CDATA[<p>Why is ongoing education and training so important for Canadian mortgage brokers in today&#8217;s market place? Check out the attached article by Greg Martel, featured in this month&#8217;s CMP Magazine!</p>
<p>*Double click the article to enlarge.</p>
<p><a href="http://gregmartel.com/wp-content/uploads/2011/11/Greg-CMP-mag.jpg"><img class="alignleft size-large wp-image-565" title="Greg-CMP mag" src="http://gregmartel.com/wp-content/uploads/2011/11/Greg-CMP-mag-1012x1024.jpg" alt="" width="607" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/the-importance-of-education-training-for-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal&#8217;s Winter Economic Buzz</title>
		<link>http://gregmartel.com/blog/benjamin-tals-winter-economic-buzz/</link>
		<comments>http://gregmartel.com/blog/benjamin-tals-winter-economic-buzz/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:08:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=557</guid>
		<description><![CDATA[CIBC&#8217;s Senior Economist, Benjamin Tal gives you his insight in his winter Economic Buzz. Please click the below document to enlarge]]></description>
			<content:encoded><![CDATA[<p>CIBC&#8217;s Senior Economist, Benjamin Tal gives you his insight in his winter Economic Buzz. Please click the below document to enlarge.</p>
<p><a href='http://gregmartel.com/blog/benjamin-tals-winter-economic-buzz/attachment/benjamin-tal-economic-buzz-fall2011flm-national-2/' title='Benjamin Tal Economic Buzz Fall2011FLM - National'><img width="150" height="150" src="http://gregmartel.com/wp-content/uploads/2011/10/Benjamin-Tal-Economic-Buzz-Fall2011FLM-National-150x150.jpg" class="attachment-thumbnail" alt="Benjamin Tal Economic Buzz Fall2011FLM - National" title="Benjamin Tal Economic Buzz Fall2011FLM - National" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/benjamin-tals-winter-economic-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal&#8217;s Summer Economic Buzz</title>
		<link>http://gregmartel.com/blog/benjamin-tals-summer-economic-buzz/</link>
		<comments>http://gregmartel.com/blog/benjamin-tals-summer-economic-buzz/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:42:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=548</guid>
		<description><![CDATA[The summer edition from Benjamin Tal; CIBC&#8217;s Senior Economist is out! In this issue Benjamin talks about the rate forecast and his thoughts on locking ]]></description>
			<content:encoded><![CDATA[<p>The summer edition from Benjamin Tal; CIBC&#8217;s Senior Economist is out! In this issue Benjamin talks about the rate forecast and his thoughts on locking in versus staying in a float rate.</p>
<p><strong>(Click on the document below to enlarge)</strong></p>
<p><a href="http://gregmartel.com/wp-content/uploads/2011/07/ben-tal-.jpg"><img class="size-medium wp-image-550 alignleft" title="ben tal" src="http://gregmartel.com/wp-content/uploads/2011/07/ben-tal--231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/benjamin-tals-summer-economic-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Home Price Forecasts Changed</title>
		<link>http://gregmartel.com/blog/how-the-home-price-forecasts-changed/</link>
		<comments>http://gregmartel.com/blog/how-the-home-price-forecasts-changed/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:39:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=526</guid>
		<description><![CDATA[STEVE LADURANTAYE — Real Estate Reporter Globe and Mail Blog The Canadian Real Estate Association has been adjusting its forecast for 2011 as economic circumstances ]]></description>
			<content:encoded><![CDATA[<p>STEVE LADURANTAYE — Real Estate Reporter Globe and Mail Blog<br />
The Canadian Real Estate Association has been adjusting its forecast for 2011 as economic circumstances warrant, and on Monday took another crack at the numbers.<br />
Its first prediction was made in February, 2010, when it said prices would fall 1.5 per cent as sales fell 7.1 per cent.<br />
Monday’s numbers were rosier, as stronger than expected sales across the country and high prices in B.C. caused the trade association to amend its outlook to a 1.3 per cent decline in sales and a 4 per cent gain in prices.<br />
Here’s how it got there:<br />
Initial forecast for 2011, February 2010<br />
Sales: -7.1 per cent<br />
Prices: -1.5 per cent<br />
“Interest rate increases will contribute to weaker national sales activity in 2011.”<br />
June, 2010 forecast for 2011<br />
Sales: -8.5 per cent<br />
Prices: -2.2 per cent<br />
“While sales activity is unfolding as expected in Ontario, the decline in affordability in British Columbia impacted sales in the province during the first quarter. Additionally, changes to mortgage regulations announced in February are expected to marginally impact activity.”<br />
July 2010 forecast for 2011<br />
Sales: -7.3 per cent<br />
Prices: 0.9 per cent<br />
“Weaker than anticipated sales activity during the crucial spring home buying season in Canada’s four most active provincial markets prompted the revision. The decline is consistent with the exhaustion of pent-up demand from deferred purchases during the economic recession, and sales having been pulled forward into early 2010 due to changes in mortgage regulations.”<br />
November, 2010<br />
Sales: -9 per cent<br />
Prices: -0.8 per cent<br />
“Sales activity in the third quarter of 2010 began on a weak footing, but gained traction as the quarter progressed. Improving momentum for home sales activity suggests the resale housing market is stabilizing, but weaker than expected third quarter activity has reduced CREA’s annual forecast.”<br />
February, 2011 forecast for 2011<br />
Sales: -1.6 per cent<br />
Prices: 1.3 per cent                                                                                                                                                                                             “The upward revision to CREA’s forecast for 2011 reflects recent improvements in the consensus economic outlook and a further expected improvement in consumer confidence.”                                                                                                                                                                                                              May 9 forecast for 2011                                                                                                                                                                          Sales: -1.3 per cent                                                                                                                                                                             Prices: 4 per cent<br />
“Although sales activity in the first quarter of 2011 came in largely as expected, multimillion dollar property sales in Greater Vancouver have surged unexpectedly. These sales have upwardly skewed average sale prices for the province and nationally, prompting the average price forecast to be revised higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/how-the-home-price-forecasts-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Term Review</title>
		<link>http://gregmartel.com/blog/mortgage-term-review/</link>
		<comments>http://gregmartel.com/blog/mortgage-term-review/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:26:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gregmartel.com/?p=521</guid>
		<description><![CDATA[Why is the &#8220;Term&#8221; Important? As the saying goes, &#8220;The lowest rate will save you hundreds, but the wrong term can cost you thousands.&#8221; Put ]]></description>
			<content:encoded><![CDATA[<p>Why is the &#8220;Term&#8221; Important?</p>
<p>As the saying goes, &#8220;The lowest rate will save you hundreds, but the wrong term can cost you thousands.&#8221;   </p>
<p>Put another way, your mortgage term can have a far greater impact on interest cost than the up-front interest rate. That’s because your term determines the length of time you&#8217;re locked into a rate. That, in turn, affects how long you&#8217;ll overpay or underpay, relative to the other available options.</p>
<p>The wrong term can get mighty expensive if interest rates deviate from your assumptions, or if you need to break your mortgage early. It therefore pays to make the right choice from the get-go.</p>
<p>Almost anyone can find a low rate by browsing the Internet. Picking the right term isn&#8217;t so easy. Take some time, get good advice, and nail the right term the first time. Below you&#8217;ll find bite-sized term reviews to give you a running start.</p>
<p>Popular Fixed Terms…</p>
<p>Here&#8217;s a breakdown of the most common mortgage terms:</p>
<p>1-year Fixed:  If rates rise as economists expect (see: mortgage rate forecast), then a deeply discounted 1-year fixed is mathematically a good alternative to a variable. At the end of the term, you can move into another 1-year or consider a variable rate—possibly at a better discount than today.<br />
2-year Fixed:  Rates on two-year terms are now low enough to make them slightly more attractive than variable and 1-year fixed rates. That&#8217;s assuming prime rate increases 1.75% in the next two years. If your rate expectations are lower than that, then a 1-year fixed performs better &#8220;on paper.&#8221;<br />
3-year Fixed:  This is unquestionably the sweet spot thanks to 3-year rates under 3%. The three-year beats all other terms in our internal rate simulations. If we were forced to pick one strategy for the next five years, a three-year fixed followed by two one-year terms would be it. As always, the trade-off with a 3-year term is more risk in years 4 and 5.<br />
4-year Fixed:  At today&#8217;s rates, 4-year mortgages are still a waste of time unless you plan to break your mortgage in four years. (Remember, however, that people do refinance every 3.5 years on average.)<br />
5-year Fixed:  This is the most popular term in Canada, and government restrictions on variable-rate qualification have made it more so. Fortunately, 5-year fixed rates have never been lower—literally. At under 3.50%, the conservative 5-year term has become attractive even to long-time variable-rate devotees.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmartel.com/blog/mortgage-term-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

